Fee Structure
| Sr.No. | Course | Total Fee 2025-2026 (A+B) IL/MQ | OBC/OPEN/ EWS/SEBC - BOYS | VJNT/SBC/ TFWS - BOYS & ALL CAT. GIRLS | SC/ST |
|---|---|---|---|---|---|
| 1 | BBA | ₹ 28,000 | ₹ 23,750 | ₹ 19,500 | ₹ 6,500 |
| 2 | BCA | ₹ 33,000 | ₹ 26,250 | ₹ 19,500 | ₹ 6,500 |
| 3 | MBA | ₹ 1,02,000 | ₹ 58,818 | ₹ 15,636 | ₹ 7,000 |
| 4 | MCA | ₹ 97,000 | ₹ 56,091 | ₹ 15,182 | ₹ 7,000 |
| 5 | Hostel Fee - Female | ₹ 50,500 | ₹ 50,500 | ₹ 50,500 | ₹ 50,500 |
| 6 | Hostel Fee - Male | ₹ 50,500 | ₹ 50,500 | ₹ 50,500 | ₹ 50,500 |
- The Tuition Fee & Development Fee is interim & is subject to change. The Fee Regulating Authority will fix the final fees & will be binding on the college & students.
- Security Deposit will be refunded after completion of the course.
- Security Deposit, Student Insurance, Uniform, College Bag, University fees are included.